dennis smith sr
4/26 Trae Young saved the Hawks' flavor with a game-winning shot Tuesday night, and their serial with the Celtics no longer seems similar a mismatch as they caput back to Atlanta, writes Jeff Schultz of The
Run into More at HoopsRumors
Per Game
- Bold indicates league leader
Season | Historic period | Tm | Lg | Pos | Chiliad | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 20 | DAL | NBA | PG | 69 | 69 | 29.seven | five.9 | xiv.8 | .395 | 1.5 | 4.nine | .313 | 4.3 | 9.nine | .435 | .446 | ane.9 | two.8 | .694 | 0.7 | 3.0 | 3.viii | 5.2 | 1.0 | 0.3 | 2.8 | 2.2 | 15.ii |
2018-xix | 21 | TOT | NBA | PG | 53 | 50 | 28.five | 5.2 | 12.three | .428 | 1.3 | 3.9 | .322 | 4.0 | 8.3 | .477 | .479 | one.9 | 2.9 | .635 | 0.6 | two.iii | 2.nine | four.viii | 1.3 | 0.4 | 2.9 | 2.iv | 13.6 |
2018-19 | 21 | DAL | NBA | PG | 32 | 32 | 28.4 | 4.9 | 11.two | .440 | 1.3 | three.9 | .344 | 3.6 | 7.three | .491 | .500 | 1.8 | 2.6 | .695 | 0.6 | two.5 | 3.0 | 4.3 | i.3 | 0.3 | iii.i | 2.6 | 12.9 |
2018-19 | 21 | NYK | NBA | PG | 21 | 18 | 28.6 | 5.eight | 14.0 | .413 | 1.1 | iv.0 | .289 | iv.6 | x.0 | .462 | .454 | 2.0 | 3.5 | .568 | 0.7 | two.1 | 2.8 | 5.iv | 1.3 | 0.four | 2.six | ii.2 | 14.7 |
2019-xx | 22 | NYK | NBA | PG | 34 | three | 15.8 | 2.1 | 6.2 | .341 | 0.five | i.6 | .296 | 1.half dozen | four.6 | .357 | .379 | 0.8 | 1.6 | .509 | 0.6 | 1.seven | 2.3 | two.ix | 0.8 | 0.2 | 1.vii | 1.9 | five.5 |
2020-21 | 23 | TOT | NBA | PG | 23 | ix | 18.iii | two.five | half dozen.3 | .400 | 0.8 | 2.v | .328 | one.7 | 3.eight | .448 | .466 | 0.viii | i.i | .731 | 0.5 | 1.ix | two.4 | iii.3 | 1.0 | 0.6 | i.1 | i.vi | 6.7 |
2020-21 | 23 | NYK | NBA | PG | iii | 0 | nine.3 | 0.7 | 3.3 | .200 | 0.0 | 1.3 | .000 | 0.7 | 2.0 | .333 | .200 | ane.seven | two.0 | .833 | 0.0 | 0.7 | 0.seven | 1.0 | 1.0 | 0.0 | 0.iii | one.three | three.0 |
2020-21 | 23 | DET | NBA | PG | 20 | 9 | nineteen.half dozen | 2.viii | half-dozen.8 | .415 | 1.0 | 2.7 | .352 | 1.9 | 4.1 | .457 | .485 | 0.7 | 1.0 | .700 | 0.6 | ii.1 | 2.7 | 3.seven | i.0 | 0.vii | 1.3 | 1.7 | 7.3 |
2021-22 | 24 | POR | NBA | PG | 37 | 4 | 17.ii | 2.ane | v.1 | .418 | 0.2 | 0.vii | .222 | 2.0 | 4.4 | .451 | .434 | 1.1 | one.7 | .656 | 0.5 | one.8 | 2.iv | three.6 | 1.2 | 0.3 | one.4 | 1.four | 5.6 |
2022-23 | 25 | CHO | NBA | PG | 54 | 15 | 25.7 | 3.4 | viii.iv | .412 | 0.4 | ii.1 | .216 | 3.0 | 6.3 | .475 | .438 | 1.four | ii.0 | .736 | 0.v | 2.6 | 3.1 | iv.eight | i.iv | 0.5 | i.five | 2.three | 8.8 |
Career | NBA | 270 | 150 | 24.2 | 4.0 | 9.9 | .403 | 0.9 | 3.0 | .299 | iii.ane | half-dozen.9 | .448 | .448 | one.5 | 2.2 | .667 | 0.six | 2.4 | 3.0 | 4.four | 1.1 | 0.4 | 2.1 | two.ane | ten.3 | |||
ii seasons | DAL | NBA | 101 | 101 | 29.three | five.vi | 13.7 | .406 | 1.v | 4.half dozen | .321 | iv.one | 9.1 | .449 | .460 | ane.nine | two.vii | .695 | 0.7 | 2.9 | 3.v | 4.9 | 1.ane | 0.iii | two.nine | 2.3 | 14.five | ||
three seasons | NYK | NBA | 58 | 21 | 20.i | three.four | 8.9 | .379 | 0.seven | 2.4 | .284 | two.7 | six.4 | .416 | .418 | 1.3 | 2.3 | .556 | 0.6 | 1.8 | 2.4 | 3.seven | 1.0 | 0.3 | 1.9 | 2.0 | 8.seven | ||
1 season | CHO | NBA | 54 | 15 | 25.7 | iii.4 | 8.4 | .412 | 0.4 | 2.1 | .216 | 3.0 | 6.3 | .475 | .438 | ane.4 | 2.0 | .736 | 0.5 | 2.6 | 3.ane | 4.viii | 1.4 | 0.v | 1.five | 2.iii | eight.8 | ||
1 season | POR | NBA | 37 | 4 | 17.2 | 2.i | v.1 | .418 | 0.2 | 0.7 | .222 | 2.0 | 4.4 | .451 | .434 | 1.1 | i.vii | .656 | 0.five | 1.8 | 2.4 | iii.half-dozen | 1.2 | 0.3 | one.4 | i.4 | 5.6 | ||
i season | DET | NBA | 20 | 9 | nineteen.half-dozen | 2.8 | 6.viii | .415 | one.0 | 2.7 | .352 | 1.ix | four.1 | .457 | .485 | 0.7 | 1.0 | .700 | 0.vi | 2.one | 2.7 | 3.7 | 1.0 | 0.7 | 1.three | 1.7 | vii.3 |
Sign up for the costless Basketball Reference newsletter and get scores, news and notes in your inbox every day.
Information technology's too available for football, hockey and baseball game.
View on stats.nba.com
Insights
Use Stathead to compare Dennis Smith Jr. to:
Totals
- Assuming indicates league leader
Age | Tm | Lg | Pos | M | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 20 | DAL | NBA | PG | 69 | 69 | 2049 | 404 | 1024 | .395 | 106 | 339 | .313 | 298 | 685 | .435 | .446 | 134 | 193 | .694 | 50 | 210 | 260 | 358 | 71 | xviii | 194 | 152 | 1048 | ane | |
2018-19 | 21 | TOT | NBA | PG | 53 | 50 | 1508 | 278 | 650 | .428 | 67 | 208 | .322 | 211 | 442 | .477 | .479 | 99 | 156 | .635 | 32 | 123 | 155 | 252 | 67 | twenty | 154 | 129 | 722 | i | |
2018-19 | 21 | DAL | NBA | PG | 32 | 32 | 908 | 157 | 357 | .440 | 43 | 125 | .344 | 114 | 232 | .491 | .500 | 57 | 82 | .695 | eighteen | 79 | 97 | 138 | 40 | xi | 100 | 82 | 414 | 1 | |
2018-19 | 21 | NYK | NBA | PG | 21 | eighteen | 600 | 121 | 293 | .413 | 24 | 83 | .289 | 97 | 210 | .462 | .454 | 42 | 74 | .568 | 14 | 44 | 58 | 114 | 27 | ix | 54 | 47 | 308 | 0 | |
2019-20 | 22 | NYK | NBA | PG | 34 | 3 | 537 | 72 | 211 | .341 | sixteen | 54 | .296 | 56 | 157 | .357 | .379 | 27 | 53 | .509 | 21 | 57 | 78 | 98 | 28 | viii | 58 | 65 | 187 | 0 | |
2020-21 | 23 | TOT | NBA | PG | 23 | nine | 420 | 58 | 145 | .400 | xix | 58 | .328 | 39 | 87 | .448 | .466 | 19 | 26 | .731 | 12 | 43 | 55 | 77 | 23 | 14 | 26 | 37 | 154 | 1 | |
2020-21 | 23 | NYK | NBA | PG | 3 | 0 | 28 | two | 10 | .200 | 0 | 4 | .000 | 2 | six | .333 | .200 | v | six | .833 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 4 | 9 | 0 | |
2020-21 | 23 | DET | NBA | PG | 20 | 9 | 392 | 56 | 135 | .415 | nineteen | 54 | .352 | 37 | 81 | .457 | .485 | fourteen | twenty | .700 | 12 | 41 | 53 | 74 | 20 | 14 | 25 | 33 | 145 | one | |
2021-22 | 24 | POR | NBA | PG | 37 | four | 638 | 79 | 189 | .418 | 6 | 27 | .222 | 73 | 162 | .451 | .434 | 42 | 64 | .656 | 20 | 68 | 88 | 132 | 45 | 12 | 51 | 52 | 206 | 0 | |
2022-23 | 25 | CHO | NBA | PG | 54 | 15 | 1390 | 186 | 452 | .412 | 24 | 111 | .216 | 162 | 341 | .475 | .438 | 78 | 106 | .736 | 27 | 140 | 167 | 261 | 75 | 25 | 82 | 122 | 474 | 0 | |
Career | NBA | 270 | 150 | 6542 | 1077 | 2671 | .403 | 238 | 797 | .299 | 839 | 1874 | .448 | .448 | 399 | 598 | .667 | 162 | 641 | 803 | 1178 | 309 | 97 | 565 | 557 | 2791 | iii | ||||
2 seasons | DAL | NBA | 101 | 101 | 2957 | 561 | 1381 | .406 | 149 | 464 | .321 | 412 | 917 | .449 | .460 | 191 | 275 | .695 | 68 | 289 | 357 | 496 | 111 | 29 | 294 | 234 | 1462 | 2 | |||
3 seasons | NYK | NBA | 58 | 21 | 1165 | 195 | 514 | .379 | twoscore | 141 | .284 | 155 | 373 | .416 | .418 | 74 | 133 | .556 | 35 | 103 | 138 | 215 | 58 | 17 | 113 | 116 | 504 | 0 | |||
ane season | CHO | NBA | 54 | 15 | 1390 | 186 | 452 | .412 | 24 | 111 | .216 | 162 | 341 | .475 | .438 | 78 | 106 | .736 | 27 | 140 | 167 | 261 | 75 | 25 | 82 | 122 | 474 | 0 | |||
1 season | POR | NBA | 37 | iv | 638 | 79 | 189 | .418 | 6 | 27 | .222 | 73 | 162 | .451 | .434 | 42 | 64 | .656 | twenty | 68 | 88 | 132 | 45 | 12 | 51 | 52 | 206 | 0 | |||
ane season | DET | NBA | 20 | ix | 392 | 56 | 135 | .415 | 19 | 54 | .352 | 37 | 81 | .457 | .485 | fourteen | xx | .700 | 12 | 41 | 53 | 74 | twenty | 14 | 25 | 33 | 145 | i |
Avant-garde
- Assuming indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | TRB% | AST% | TOV% | OWS | DWS | WS | WS/48 | OBPM | DBPM | VORP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 20 | DAL | NBA | PG | 69 | 2049 | 12.viii | .473 | .331 | .188 | 2.6 | 11.eight | 7.0 | 29.five | i.seven | 0.8 | 14.9 | 28.9 | -2.iv | 1.seven | -0.7 | -0.017 | -ane.2 | -1.2 | -ii.4 | -0.2 | ||
2018-19 | 21 | TOT | NBA | PG | 53 | 1508 | 12.three | .502 | .320 | .240 | 2.2 | 8.7 | v.5 | 27.3 | 2.1 | 1.one | 17.six | 24.8 | -1.ii | 1.2 | 0.0 | .001 | -ane.6 | -0.4 | -1.nine | 0.0 | ||
2018-19 | 21 | DAL | NBA | PG | 32 | 908 | 11.5 | .527 | .350 | .230 | 2.1 | nine.iii | five.seven | 24.1 | two.one | i.0 | 20.3 | 23.three | -0.7 | 0.9 | 0.two | .010 | -two.ane | 0.0 | -2.1 | 0.0 | ||
2018-19 | 21 | NYK | NBA | PG | 21 | 600 | 13.5 | .473 | .283 | .253 | ii.4 | 7.9 | 5.1 | 32.2 | 2.2 | 1.3 | fourteen.2 | 27.0 | -0.five | 0.3 | -0.2 | -0.014 | -0.8 | -0.ix | -1.7 | 0.0 | ||
2019-20 | 22 | NYK | NBA | PG | 34 | 537 | 7.4 | .399 | .256 | .251 | iv.1 | eleven.7 | 7.7 | 26.four | 2.5 | 1.4 | 19.viii | 23.1 | -one.4 | 0.5 | -0.ix | -0.079 | -5.two | -0.9 | -vi.i | -0.6 | ||
2020-21 | 23 | TOT | NBA | PG | 23 | 420 | 13.6 | .492 | .400 | .179 | 3.one | 11.5 | 7.iii | 27.8 | two.seven | 2.nine | fourteen.3 | 19.0 | 0.1 | 0.5 | 0.6 | .070 | -1.1 | i.5 | 0.4 | 0.3 | ||
2020-21 | 23 | NYK | NBA | PG | 3 | 28 | 6.8 | .356 | .400 | .600 | 0.0 | seven.7 | three.nine | 14.four | five.four | 0.0 | 7.three | 21.vii | -0.1 | 0.one | 0.0 | -0.015 | -eight.5 | 4.7 | -3.8 | 0.0 | ||
2020-21 | 23 | DET | NBA | PG | 20 | 392 | 14.i | .504 | .400 | .148 | 3.4 | eleven.8 | seven.5 | 28.eight | 2.v | 3.1 | 14.8 | xviii.eight | 0.i | 0.v | 0.6 | .076 | -0.6 | one.3 | 0.7 | 0.3 | ||
2021-22 | 24 | POR | NBA | PG | 37 | 638 | 13.2 | .474 | .143 | .339 | three.3 | 12.two | 7.6 | thirty.5 | 3.4 | 1.nine | nineteen.0 | 18.ii | -0.ane | 0.5 | 0.4 | .031 | -2.eight | i.two | -i.7 | 0.1 | ||
2022-23 | 25 | CHO | NBA | PG | 54 | 1390 | 11.6 | .475 | .246 | .235 | two.0 | 11.0 | six.4 | 26.1 | 2.6 | 1.6 | 14.one | 17.vi | -0.4 | 1.5 | one.1 | .039 | -3.five | 1.3 | -2.two | -0.1 | ||
Career | NBA | 270 | 6542 | 12.1 | .476 | .298 | .224 | 2.half-dozen | 10.nine | vi.vii | 28.0 | 2.3 | 1.3 | 16.1 | 23.4 | -5.iv | 6.0 | 0.6 | .004 | -2.3 | 0.0 | -2.iii | -0.five | |||||
2 seasons | DAL | NBA | 101 | 2957 | 12.4 | .487 | .336 | .199 | 2.5 | 11.0 | 6.6 | 27.8 | 1.9 | 0.nine | 16.4 | 27.2 | -3.one | 2.5 | -0.5 | -0.008 | -1.v | -0.viii | -2.3 | -0.2 | ||||
iii seasons | NYK | NBA | 58 | 1165 | 10.6 | .440 | .274 | .259 | iii.ane | 9.vi | 6.three | 29.one | 2.iv | 1.iii | sixteen.5 | 25.1 | -1.ix | 0.nine | -1.i | -0.044 | -3.0 | -0.viii | -3.8 | -0.5 | ||||
one season | CHO | NBA | 54 | 1390 | xi.6 | .475 | .246 | .235 | 2.0 | eleven.0 | 6.4 | 26.one | two.vi | i.6 | fourteen.ane | 17.vi | -0.4 | i.5 | 1.i | .039 | -3.5 | 1.3 | -ii.2 | -0.1 | ||||
i season | POR | NBA | 37 | 638 | 13.2 | .474 | .143 | .339 | 3.3 | 12.2 | vii.6 | xxx.5 | 3.4 | 1.9 | 19.0 | 18.2 | -0.1 | 0.5 | 0.4 | .031 | -two.8 | 1.2 | -1.7 | 0.1 | ||||
1 season | DET | NBA | 20 | 392 | 14.1 | .504 | .400 | .148 | 3.four | 11.8 | 7.5 | 28.8 | 2.v | iii.1 | 14.viii | xviii.8 | 0.one | 0.5 | 0.6 | .076 | -0.6 | 1.3 | 0.vii | 0.iii |
Frequently Asked Questions
How quondam is Dennis Smith Jr.?
Dennis Smith Jr. is 25 years one-time.
Where was Dennis Smith Jr. built-in?
Dennis Smith Jr. was born in Fayetteville, North Carolina.
When was Dennis Smith Jr. born?
Dennis Smith Jr. was born on November 25, 1997.
How tall is Dennis Smith Jr.?
Dennis Smith Jr. is 6-ii (188 cm) tall.
How much does Dennis Smith Jr. weigh?
Dennis Smith Jr. weighs 205 lbs (92 kg).
When was Dennis Smith Jr. drafted?
Dennis Smith Jr. was drafted by Dallas Mavericks, 1st circular (9th pick, 9th overall), 2017 NBA Draft.
What position does Dennis Smith Jr. play?
Point Baby-sit.
What is Dennis Smith Jr.'due south cyberspace worth?
Dennis Smith Jr. has fabricated at to the lowest degree $18,977,813 playing professional basketball game.
How much does Dennis Smith Jr. make?
Dennis Smith Jr. made $5,686,677 in 2021.
What does Dennis Smith Jr. average?
Dennis Smith Jr. averages 8.viii points, 3.one rebounds, and 4.8 assists per game.
What is Dennis Smith Jr.'s Twitter account?
Dennis Smith Jr. is on Twitter at Dennis1SmithJr.
What is Dennis Smith Jr.'southward Instagram account?
Dennis Smith Jr. is on Instagram at desmith4.
What schools did Dennis Smith Jr. attend?
Dennis Smith Jr. attended Trinity Christian in Fayetteville, North Carolina and NC State.
Source: https://www.basketball-reference.com/players/s/smithde03.html
0 Response to "dennis smith sr"
Post a Comment